DTDA 2025 Program at a Glance
| Room Name | Hall 5A | Hall 5B | Hall 5C | Hall 6A | Hall 6B |
| 8:30-9:00 | |||||
| 9:00-9:30 | Setup | ||||
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | Luncheon Seminar for IEEE WTS | ||||
| 12:30-13:00 | |||||
| 13:00-13:30 | FET100 Short Course | IEEE World Technology Summit (WTS) – Sendai 2025 | Space x Semiconductor – The Frontiers of Space Development and Semiconductor Electronics | Free Space for Networking | Let's co-create! Lightning Shower for Co-creation Expo-Demo |
| 13:30-14:00 | |||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | Pitch presentation | ||||
| 17:30-18:00 | WiED/YP Event | ||||
| 18:00-18:30 | |||||
| 18:30-19:00 | |||||
| 19:00-19:30 | Welcome Reception | ||||
| 19:30-20:00 | |||||
| 20:00-20:30 | |||||
| 20:30-21:00 | |||||
| Room Name | Hall 5A | Hall 5B | Hall 5C | Hall 6A | Hall 6B |
| 8:30-9:00 | Opening /EDS Awards Ceremony /Plenary /Keynote | ||||
| 9:00-9:30 | |||||
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | Lunch | ||||
| 12:00-12:30 | |||||
| 12:30-13:00 | Appl. Session Area 1: Unleashing Power of MEMS |
Appl. Session Area 2: Biosensors, Bioelectronics, Biomedical Devices |
Workshop: Meet your Edge-AI at DtDA | Free Space for Networking | Ignition contest/Let's co-create! Lightning Shower Pitch for Co-creation Expo-Demo |
| 13:00-13:30 | |||||
| 13:30-14:00 | |||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | Appl. Session Area 3: Robotics for Smart Society |
||||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | Appl. Session Area 4: Automobile |
Pitch presentation | |||
| 17:30-18:00 | |||||
| 18:00-18:30 | |||||
| 18:30-19:00 | |||||
| 19:00-19:30 | Banquet Venue: Sendai Ryokusaikan Pitch Contest Final |
||||
| 19:30-20:00 | |||||
| 20:00-20:30 | |||||
| 20:30-21:00 | |||||
| Room Name | Hall 5A | Hall 5B | Hall 5C | Hall 6A | Hall 6B |
| 8:30-9:00 | |||||
| 9:00-9:30 | Appl. Session Area 5: Environmental Impact Mitigation, Energy Reduction and Water Risk Management |
Appl. Session Area 6: Smart Agriculture on the Ground and in Space |
EdgeCortix Edge AI Accelerator Workshop: Hands-On with SAKURA-II and MERA | Free Space for Networking | Pitch & Demo Expo-Demo |
| 9:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | Lunch | Luncheon Seminar by NY CREATES | Lunch | ||
| 12:30-13:00 | |||||
| 13:00-13:30 | Forum: Driving Innovation through Collaboration between Devices and Applications | ||||
| 13:30-14:00 | Appl. Poster Session | ||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | Closing |
