DTDA 2025 Full Program
October 20th (Monday), 2025
13:00 – 19:00
FET100 Short Course – FET Technology and Its Diverse Applications
Chairs: Akiyo Nomura (IBM Research - Tokyo), Akiko Ueda (AIST)
Venue: Hall 5A
| 13:00 - 14:00 | Future of MedTech Opened Up by CMOS: Wearable and Implantable Biomedical Devices Tetsu Tanaka, Tohoku University |
| 14:00 - 15:00 | Steep Slope “PN-Body Tied SOI-FET” for RF-Energy Harvesting and Neuromorphic Applications Jiro Ida, Kanazawa Institute of Technology |
| 15:00 - 16:00 | Emerging Semiconductors Meet New Applications: Security and Neuromorphics Hocheon Yoo, Hanyang University |
| 16:00 - 17:00 | Hafnia-based Ferroelectric Transistors: Insight into Device Physics and Emerging Applications Kasidit Toprasertpong, The University of Tokyo |
| 17:00 - 18:00 | Solid-state Electrochemical Thermal Transistors with Enhanced Switching Performance using Earth-abundant Cerium Oxide Ahrong Jeong and Hiromichi Ohta, Hokkaido University |
| 18:00 - 19:00 | Vibronics: Concept, Topics, and Prospect Masahiro Nomura, The University of Tokyo |
12:00 - 13:00
Luncheon Seminar for IEEE World Technology Summit (WTS)
Chair: Yoshihiro Ohba (EmotionX Inc.)
Venue: Hall 5B
| 12:00 - 13:00 | Performance Engineering for AI Devices Naoki Yoshifuji, Fixstars Corporation
Enhancing Data Center Efficiency for Generative AI Workloads with Fujitsu's Advanced Liquid Cooling Technology Nina Arataki, Fujitsu Limited |
13:00 – 19:00
IEEE World Technology Summit – Sendai 2025 “Physical AI Infrastructure”
Chairs: Yoshihiro Ohba (EmotionX Inc.), Bernard Lim (Appscard Group AS)
Venue: Hall 5B
| 13:00 - 14:00 | PLENARY SESSION
Opening Remarks Takako Hashimoto, Chiba University of Commerce, IEEE R10 Director
Powering AI: Infrastructure and Technologies for the Growing Energy Demand of AI computations Yutaka Sata, Toshiba Corporation
Accelerating Intelligence: Rapidus’ Vision for AI-Centric Semiconductors Kazunari Ishimaru, Rapidus Corporation |
| 14:00 - 15:30 | SESSION 1 - Silicon for AI
MN-Core L1000: AI Accelerator for the Generative AI Inference Era Kazuki Matoya, Preferred Networks, Inc.
Semiconductor Storage for Generative AI Jun Deguchi, Kioxia Corporation
AI for Sensing and Silicon Design Eisaku Ohbuchi, Sony Semiconductor Solutions
Efficient Execution of AI and Machine Learning Takashi Takenaka, NEC |
| 15:30 - 16:00 | Coffee Break |
| 16:00 - 17:30 | SESSION 2 - AI Data Center Technologies
AI-Native Infrastructure Design: Enabling the Future of AI Data Centers and Physical AI Ryuji Wakikawa, SoftBank Corp. |
| 17:30 - 19:00 | SESSION 3 - AI Applications in Automotive
Building an Autonomous Future with AI at The Edge Eu Poh Leng, Senior Director, NXP Semiconductors
AFEELA creates new user experience with AI Takuya Nishibayashi, Sony Honda Mobility Inc. |
13:00 – 16:00
Space x Semiconductor – The Frontiers of Space Development and Semiconductor Electronics
Chair: Yoshihito Yoshimizu (KIOXIA), Mariko Ozawa (TEL)
Venue: Hall 5C
| 13:00 – 13:10 | Introductory talk Yasuhito Yoshimizu, EmotionX Inc. |
| 13:10 – 13:35 | Unlocking Semiconductor Innovation in Microgravity: The Role of Commercial Space Station Kazuma Murakami, Mitsubishi Corporation |
| 13:35 – 14:00 | ElevationSpace Pioneering the Use of Low Earth Orbit Kazunari Miyamaru, ElevationSpace Inc. |
| 14:00 – 14:25 | Distributed Computing and Satellite Computing Opportunities Masamichi Nakamura, Morgenrot Inc. |
| 14:25 – 15:00 | Coffee break |
| 15:00 – 16:00 | Panel Discussion
“What is the role of semiconductors in the space industry?”
Panelist: Kazuma Murakami, Mitsubishi Corporation, Kazunari Miyamaru, ElevationSpace Inc., Masamichi Nakamura, Morgenrot Inc., TBA
Modulator: Yasuhito Yoshimizu, EmotionX Inc., M. Ozawa, Tokyo Electron |
17:30 – 19:00
WiED/YP Event - Women and Young Scientists of Today: Challenges and Opportunities
Chair: Pei-Wen Li (National Yang Ming Chiao Tung University)
Venue: Hall 5C
| 17:30 – 17:40 | Welcoming Remark Bin Zhao, IEEE EDS PresidentDurga Misra, IEEE EDS Vice-President Shu Ikeda, IEEE/EDS VP of Meetings and Conferences Hiroyuki Akinaga, Hokkaido University |
| 17:40 – 18:10 | Panel Discussion
Moderator: Pei-Wen Li, National Yang Ming Chiao Tung University
Panelists: Ana Claudia Arias, UC Berkeley, Anna-Maria Pappa, Khalifa University, Kyoko Kitamura, Tohoku University |
| 18:10 – 18:45 | Q&A and Open Discussion |
| 18:45 – 19:00 | Networking |
13:00 – 19:00
Let's co-create! Lightning Shower Pitch for co-creation
Introductory talk / Yasuhito Yoshimizu (EmotionX Inc.)
Venue: Hall 6B
Connect with fellow exhibitors today through tomorrow to update your research, technology and business!17:00-18:00 We offer you the opportunity to pitch (<4min) to exhibitors.
13:00 – 19:00
Expo-Demo
Venue: Hall 6B
| 13:00 – 19:00 |
CIES, Tohoku University EAGLYS Inc. EdgeCortix Corporation Faeger CO., LTD. Fixstars Corporation IDDK Co., Ltd. Mitsubishi Corporation Morgenrot Inc. NY Creates SCREEN Semiconductor Solutions Co., Ltd. Spin Sensing Factory Corp. TANAKA PRECIOUS METAL TECHNOLOGIES Co., Ltd. Techno Print Co., Ltd. tei Solutions Inc. Yokogawa Electric Corporation |
19:00 – 20:00
Welcome Reception
Venue: Hall 6A
October 21st (Tuesday), 2025
8:30 – 11:30
Plenary/Keynote
Chair: Hiroyuki Akinaga (Hokkaido Univ.), General Co-chair, DTDA2025
Venue: Hall 5A
| 8:30 – 8:35 | Welcome Remark Shu Ikeda, General Chair, DTDA 2025 |
| 8:35 – 8:40 | Opening Remark by EDS
EDS Awards Ceremony Bin Zhao, President, IEEE Electron Device Society |
| 8:40 – 9:20 | PN-1: Unleashing Power of MEMS for Diversified Applications [Plenary] Susumu Kaminaga, SK Global Advisers Co., Ltd. |
| 9:20 – 9:55 | KY-1: Social Implementation of Spintronics Low-Power Semiconductors -Innovation by Semiconductor Game-Changing Technology- [Keynote] Tetsuo Endoh, Power Spin Inc. |
| 9:55 – 10:30 | KY-2: Sustainable Electronic Biosensors through Advanced Materials Engineering [Keynote] Anna-Maria Pappa, Khalifa University |
| 10:30 – 11:05 | KY-3: Towards Wireless Printed Flexible Electronics [Keynote] Ana Claudia Arias, UC Berkeley |
| 11:05 – 11:30 | KY-4: The Hidden Thread: Water as the Lifeblood of the Semiconductor Age [Keynote] Slava Libman, FTD Solutions Inc. |
12:30 – 15:20
Application Session Area 1: Unleashing Power of MEMS
Chairs: Kentaro Totsu (Tohoku Univ.), Yongfang Li (Toshiba)
Venue: Hall 5A
| 12:30 – 13:00 | AR-1-1: Contribution to Solving Social Problems through MOEMS Technology that Enables Equipment Miniaturization [Invited] Toshihisa Atsumi, Hamamatsu Photonics K.K |
| 13:00 – 13:20 | AR-1-2: Investigating Semiconductor Sulfur-based Gas Sensor Conditions for Real-time Algae Pollution Detection Moumita Deb1, Hsu-Yang Tsai1, Laurent Noel2,3, Pin-Hsuan Li1, Olivier Soppera2,3, and Hsiao-Wen Zan1, 1National Yang Ming Chiao Tung University, 2Université de Haute-Alsace, 3Université de Strasbourg |
| 13:20 – 13:40 | AR-1-3: Development of a High-Sensitivity Particulite Matter Micro-Sensor Integrated with a Virtual Impactor Chia-Hsu Hsieh, Cheng-Chuan Chou, Pei Su, Shao-Chen Ma, and I-Yu Huang, National Sun Yat-sen University |
| 13:40 – 14:00 | AR-1-4: Piezoelectric MEMS Acoustic Emission Sensors Yongfang Li, Yuki Ueda, Takashi Usui, and Kazuo Watabe, Toshiba Corporation |
| 14:00 – 14:20 | AR-1-5: A Wearable IoT Sensor on a Metamaterial-Integrated Energy Harvesting Flexible Printed Circuit Rin Yoshihara1, Kota Morishita1, Yuji Takata1, Yuya Tanaka1, Gen Hashiguchi2, Hiroshi Toshiyoshi3, and Takaaki Suzuki1, 1Gunma University, 2Shizuoka University, 3The University of Tokyo |
| 14:20 – 14:40 | AR-1-6: Bendable Subwavelength Grating Waveguides with Cantilevers toward Compact Terahertz Optical Switches Kohei Chiba and Yoshiaki Kanamori, Tohoku University |
| 14:40 – 15:00 | AR-1-7: Real‑Time Thermal Simulation for Microelectronic Devices Using a Physics‑Informed Neural Operator Kazuya Yokota1, Masaaki Baba1, and Andy Tyrrell2, 1Nagaoka University of Technology, 2University of York |
| 15:00 – 15:20 | AR-1-8: Triboelectric Nanogenerator with Micro-Concave Array on the Contact Interface Shota Watanabe, Fumiya Ito, Koichi Murakami, Yuji Takata, Yuya Tanaka, and Takaaki Suzuki, Gunma University |
12:30 – 17:30
Application Session Area 2: Biosensors, Bioelectronics, Biomedical Devices
Chairs: Madoka Takai (Univ. of Tokyo), Yuhei Hayamizu (Inst. of Science Tokyo)
Venue: Hall 5B
| 12:30 – 13:00 | AR-2-1: Material and Scaling Aspects for Biosensors and Cell-Device Interfacing with Micro- and Nanoelectronic Devices [Invited] Sven Ingebrandt, RWTH Aachen University |
| 13:00 – 13:30 | AR-2-2: Towards Brain-wide Neural Electrical Recording [Invited] Xiaojie Duan, Peking University |
| 13:30 – 13:50 | AR-2-3: Millimeter-Wave (mm-Wave) Echo Features Detection with Deep Learning -base Classifier for Parkinson’s Upper Limb Tremors Classification Pi-Yun Chen1, Shao-Ting Yang1, Chun-Yu Lin1, Neng-Sheng Pai1, Hsiang-Yueh Lai1, Chao-Lin Kuo2, Ping-Tzan Huang3, Chien-Ming Li4, and Chia-Hung Lin1, 1National Chin-Yi University of Technology, Taiwan, 2National Kaohsiung University of Science and Technology, 3National Pingtung University of Science and Technology, 4Tainan Municipal Hospital, Taiwan |
| 13:50 – 14:10 | AR-2-4: Material, Device, Systems for Smart Contact Lens Applications Takeo Miyake, Waseda University |
| 14:10 – 14:30 | AR-2-5: Design and Evaluation of a Compact, Non-Intrusive EEG Headset with Candle-Like Microneedle Electrodes Niklas Kostelidis, and Miki Norihisa, Keio University |
| 14:30 – 14:50 | AR-2-6: Ultrathin Film-Based Bio-Integrated Electronics for Healthcare and Sports Kento Yamagishi, The University of Tokyo |
| 14:50 – 15:20 | AR-2-7: Transient Closed-Loop System for Autonomous Electrotherapy [Invited] Yeonsik Choi, Yonsei University |
| 15:20 – 15:30 | Break |
| 15:30 – 15:50 | AR-2-8: Lateral Voltage as a Novel Input for Artificial Lipid Bilayers Based on Electrode-Integrated Teflon Film Maki Komiya1, Daisuke Tadaki1, and Ayumi Hirano-Iwata1,2, 1Research Institute of Electrical Communication, Tohoku University, 2Advanced Institute for Materials Research, Tohoku University |
| 15:50 – 16:10 | AR-2-9: Peptide-Functionalized Two-Dimensional Materials for Biosensing Yuhei Hayamizu, Institute of Science Tokyo |
| 16:10 – 16:30 | AR-2-10: Development of A High-Sensitivity Flexural Plate-Wave Based Micro Biosensor Array with Low Insertion Loss for Detection of Breast Cancer Chia-Hsu Hsieh1, Bo-Yan Liu1, Yu-Te Wu2, Cheng-Chuan Chou1, I-Yu Huang1,2, 1Institute of Innovative Semiconductor Manufacturing, National Sun Yat-sen University, 2Department of Electrical Engineering, National Sun Yat-sen University, Taiwan |
| 16:30 – 16:50 | AR-2-11: 2D MoS2 Diode Sensors for the Detection of Cytokine TNF-Alpha Michael M Adachi1, Thushani De Silva1, Mirette Fawzy2, Hamidreza Ghanbari1, Amin Abnavi1, Ribwar Ahmadi1, Karen L Kavanagh2, 1School of Engineering Science, Simon Fraser University, 2Department of Physics, Simon Fraser University, Canada |
| 16:50 – 17:10 | AR-2-12: Biomimetic Stimulation of a Cardiomyocyte Cell Culture with a Bio-hybrid Pacemaker at Different Age of the Culture Agnès Tixier-Mita1, Timothée Lévi2, Hiroshi Toshiyoshi1, 1Institute of Industrial Science, The University of Tokyo, Japan, 2IMS, The University of Bordeaux, Japan |
| 17:10 – 17:30 | AR-2-13: Biocompatible Microneedle Transdermal Sensor for Glucose Monitoring Shicheng Zhou, Toshihiro Kasama, Ryo Miyake, Madoka Takai, The University of Tokyo |
15:30 – 17:00
Application Session Area 3: Robotics for Smart Society
Chairs: Masanori Muroyama (Tohoku Inst. of Tech.), Harindu Sarathchandra (Shibaura Inst. of Tech.)
Venue: Hall 5A
| 15:30 – 16:00 | AR-3-1: From Human Mimicry to Robotic Mastery: How Sensor-Driven Telerobotics Paves the Way for AI Imitation of Complex Tasks [Invited] Nilupul Nuwan Senevirathna, TsukArm Robotics / Shibaura Institute of Technology |
| 16:00 – 16:20 | AR-3-2: Small Object Detection in Post-Recorded Videos Using GA-Optimized YOLOv9-tiny Hung, Yung-Hsiang, Huang, Mei-Ling, Wang, Wen-Pai and Wei, Yu-Hsung, National Chin-Yi University of Technology |
| 16:20 – 16:40 | AR-3-3: Development of Schlieren Optical Imaging Quality Optimization and Artifact Removal Technology based on Deep Neural Network Wen-Lin Chu1, Jia-Ming Zhou1, Yi-Wei Lin1, and Bo-Lin Jian2, 1National Chung Hsing University, 2National Chin-Yi University of Technology |
| 16:40 – 17:00 | AR-3-4: Manufacturing Process Root Cause Analysis with Graph Neural Networks Akash Gaurav, Muralidhara VN, International Institute of Information Technology Bangalore |
17:10 – 18:20
Application Session Area 4: Automobile
Chairs: Bernard Lim (Appscard), Eu Poh Leng (NXP)
Venue: Hall 5A
| 17:10 – 17:40 | AR-4-1: Transformation Through Innovation in Automotive Semiconductor Packaging [Invited] Eu Poh Leng, NXP Semiconductors |
| 17:40 – 18:00 | AR-4-2: Design and Implementation of Waypoint Path Controller for Unmanned Catamaran Surface Vehicle Chao-Lin Kuo1, Yu-Chi Pu1, Chia-Hung Lin2, 1National Kaohsiung University of Science and Technology, 2National Chin-Yi University of Technology |
| 18:00 – 18:20 | AR-4-3: Advanced Semiconductor Packaging in Panel Level for Automotive devices: Challenges and Resolutions for Laser Induced Effects on Galvanic Corrosion in Aluminum Pads Che Ming Fang1, Yu Jen Tien1, Wen Hung Huang1, Poh Leng Eu2, 1NXP Semiconductor, Taiwan, 2NXP Semiconductor, Malaysia |
12:30 – 18:30
Workshop: Meet your Edge-AI at DtDA
Chair: Tetsuya Asai (Hokkaido Univ.)
Venue: Hall 5C
| 12:30 – 13:00 | Opening talk “Meet your Edge-AI at DTDA”
Scaling Edge-AI: From Local Perception to Distributed Learning and Social Systems [Invited] Tatsuya Kaneko, Science Tokyo |
| 13:00 – 13:30 | Edge AI for Sensing, Connectivity, and Resilience: From Environmental Monitoring to Next-Generation Networks [Invited] Kai Wu, University of Technology Sydney |
| 13:30 – 14:00 | An Edge-AI demonstration of Handwritten fingerspelling (tentative) [Invited] Ryoma Shinto and Takao Marukame, Hokkaido University |
| 14:00-14:15 | Break and registration for Workshop |
| 14:15-14:45 | Workshop tutorial Tatsuya Kaneko, Science Tokyo |
| 14:45-16:30 | Workshop “To be an Edge-AIer with RaspAI” Mentors: Tatsuya Kaneko1, Kota Ando2, Takao Marukame2, 1Science Tokyo, 2Hokkaido University |
| 16:30-18:30 | Idea Presentations, Free discussions, Closing |
13:00 – 18:30
Ignition contest / Let's co-create! Lightning Shower Pitch for co-creation
Introductory talk / Yasuhito Yoshimizu (EmotionX Inc.)
Venue: Hall 6B
Tell us what you co-created and what impressed you!What updates did you get from conversations at this event?
17:00-18:00 We offer you the opportunity to pitch (<4min) to exhibitors.
13:00 – 18:30
Expo-Demo
Venue: Hall 6B
| 12:30 – 18:30 |
CIES, Tohoku University EAGLYS Inc. EdgeCortix Corporation Faeger CO., LTD. Fixstars Corporation IDDK Co., Ltd. Mitsubishi Corporation Morgenrot Inc. NY Creates SCREEN Semiconductor Solutions Co., Ltd. Spin Sensing Factory Corp. TANAKA PRECIOUS METAL TECHNOLOGIES Co., Ltd. Techno Print Co., Ltd. tei Solutions Inc. Yokogawa Electric Corporation |
19:00 – 21:00
Banquet
Venue: Senadai Ryokusaikan
October 22nd (Wednesday), 2025
9:00 – 12:10
Application Session Area 5: Environmental Impact Mitigation, Energy Reduction and Water Risk Management
Chairs: Shin Nakagawa (SCREEN), Slava Libman (FTD Solutions)
Venue: Hall 5A
| 9:00 – 9:30 | AR-5-1: The Trend of Circularly Mitigating Energy Consumption and Wastes for a Semiconductor Chips Manufacturing Fab. [Application Area Keynote] Luh-Maan Chang, National Taiwan University & Purdue University |
| 9:30 – 9:50 | AR-5-2: Advanced Materials for Sustainable MEMS: Parylene and Its Multiple Applications in Microsystem Technologies Franz Selbmann1,2, Martin Kühn1,2, Florian Glauche1,2, Frank Roscher1, and Maik Wiemer1, 1Fraunhofer Institute for Electronic Nano Systems ENAS, 2TU Bergakademie Freiberg |
| 9:50 – 10:10 | AR-5-3: Single-crystal AlN Thin Films Epitaxially Grown on Si Wafer with Oxide Buffer Layer Azusa N. Hattori, Osamu Nakagawara, and Kenji Ogata, I-PEX Piezo Solutions Inc. |
| 10:10 – 10:30 | AR-5-4: Quick Check of Bacteria Risk in Food-polluted Water by Semiconductor Gas Sensor Yu-Min Lin2, Wei-Han Chen1, Cong-Yi Lin3, Chieh-An Tsai1, Cheng-Chieh Su1, Ming-Kai Sun5, Li-Yin Chen3, Yu-Cheng Lin2, Olivier Soppera4, Hsin-Fei Meng1, Ding-Han Wang2, Hsiao-Wen Zan3, 1National Yang Ming Chiao Tung University, 2National Yang Ming Chiao Tung University, 3National Yang Ming Chiao Tung University, 4Universitéde Haute-Alsace |
| 10:30 – 10:40 | Break |
| 10:40 – 11:10 | AR-5-5: Progress in Next-Generation Power Electronics Driven by SiC Power Semiconductors [Invited] Yasunori Tanaka, National Institute of Advanced Industrial Science and Technology (AIST) |
| 11:10 – 11:30 | AR-5-6: Low-Carbon Economic Dispatch Considering Virtual Power Plants (VPPs) in a Power Grid Ping-Tzan Huang1, Hong-Wei Sian2, Feng-Chang Gu2, Kuei-Hsiang Chao2, Cheng-Tao Tsai2, Long-Yi Chang2, Yung-Chang Luo2, Wen-Cheng Pu2 and Chia-Hung Lin2, 1National Pingtung University of Science and Technology, 2National Chin-Yi University of Technology |
| 11:30 – 11:50 | AR-5-7: Design Exploration of a Reconfigurable Architecture with Variable Parallelism for Neural Network Acceleration Atsushi Hori, Yu Inoue, Fumiya Arai, Takao Marukame, Tetsuya Asai, and Kota Ando, Hokkaido University |
| 11:50 – 12:10 | AR-5-8: Weight-Quantized Performance Improvement in Spiking Neural Networks and Convolutional Neural Networks for Resistive Memory Device Implementations Ayane Matsuzaki, Seiji Adachi, Rei Kusunose, Kota Ando, Tetsuya Asai, Takao Marukame, Hokkaido University |
9:00 – 11:30
Application Session Area 6: Smart Agriculture on the Ground and in Space
Chairs: Mayumi B. Takeyama (Kitami Inst. of Tech.), Kazuo Oki (The Univ. Tokyo / KUAS)
Venue: Hall 5B
| 9:00 – 9:30 | AR-6-1: Development of MBS-LAB: an Automated Bio-Experiment System for Microgravity Conditions in Low Earth Orbit using Our Semiconductor-Based Microscopic Observation Device [Invited] Masano Nakayama, IDDK Co., Ltd. |
| 9:30 – 10:00 | AR-6-2: Towards the Future of Fisheries [Invited] Akihiro Takemura, University of the Ryukyus |
| 10:00 – 10:30 | AR-6-3: Development of an AI-Powered Robotic System for Vineyard Grape Harvesting [Invited] Liangliang Yang, Kitami Institute of Technology |
| 10:30 – 10:50 | AR-6-4: Comparison of Single and Multi-Modality YOLOv8 Models for Grapevine Segmentation Ekkorn Thatreesophon, Yang Liangliang, Yohei Hoshino, Kitami Institute of Technology |
| 10:50 – 11:10 | AR-6-5: A Study on Hydroponic Cultivation for Industrial-Scale Serial Rice Production Katsuro Fukozu1,2, Koji Kashima3, Masaru Sato4, Mayumi B. Takeyama4, Takayuki Ohba2,1 DWRI, 2 Science Tokyo, 3 ASAHI KOGYOSHA, 4 Kitami Inst. of Tech. |
| 11:10 – 11:30 | AR-6-6: Optimization of Cultivation Conditions for Nicotiana Benthamiana in Hydroponic Plant Factories with Electric Irradiation Mayumi B. Takeyama1,2, Hikaru Murakami1, Masaru Sato1, Koji Kashima3, 1 Kitami Inst. of Tech., 2 Science Tokyo, 3 ASAHI KOGYOSHA |
12:00 – 13:00
Luncheon Seminar by NY CREATES
Chair: Hiroko Sueyoshi (NY Creates)
Venue: Hall 5B
| 12:00 – 13:00 | A Global Semiconductor R&D Ecosystem For All Steve Bennett, Frank Tolic, NY Creates |
13:30 – 15:30
Application Poster Session
Chair: Hirofumi Nakagawa (TANAKA PRECIOUS METAL TECHNOLOGIES)
Venue: Hall 5A
13:30 – 14:30
Application Poster Session 1 – Core Presentation Time
P1: Material Modification by High-dose Ion Implantation using Ultra High-current Implanter Ryota Wada, Yuya Uchida, Kazuhiro Kagawa, Takashi Kuroi, Takeshi Matsumoto, Nissin Ion Equipment Co., Ltd. |
P3: Development of a Polymer Film-Based Frequency Conversion Interposer for MEMS Vibration Energy Harvester Kota Morishita1, Yuji Takata1, Yuya Tanaka1, Gen Hashiguchi2, Hiroshi Toshiyoshi3, Takaaki Suzuki1, 1Gunma university, 2Shizuoka university, 3The University of Tokyo |
P5: Fabrication Method of a Natively Flexible Polymer MEMS Ryuto Goto, Kota Morishita, Yuji Takata, Yuya Tanaka, Takaaki Suzuki, Gunma university |
P7: Extremely Sensitive Surface Acoustic Wave Sensor for Hydrogen Made from φ3.3mm Spherical Quartz Crystal and Pd-Pt Alloy Sensitive film N. Takeda, T. Ohizumi, H. Fukushi, K. Yamanaka, T. Tanaka, T. Okano, A. Takeda, A. Akao, Y. Tsukahara, and T. Iwaya, Ball Wave Inc. |
P9: Optimal Design and Manufacturing of Sputtered Nitinol Stents for Intercranial Aneurysm Consolidation Clément Chan, Frédéric Gillot, Norihisa Miki, Keio University, LTDS laboratory |
P11: Self-sterilizing Face Mask Employing Enzymatic Power Generation Daniella Marie Gatus, Saman Azhari, Gábor Méhes, Takeo Miyake, Waseda University |
P13: Development of an LSI CMOS Microelectrode Array with Semi-Transparent Through-Hole Electrodes for Cardiomyocyte Culture and Future Biosensing Applications Anne Claire Eliler, Ayako Mizushima, Junichi Sugita, Katsuhito Fujiu, Yoshio Mita, Agnès TIXIER-MITA, The University of Tokyo |
P15: Physical Reservoir Computing with Micropatterned Biological Neural Networks on High Density Microelectrode Arrays Yusei Nishi1, Hideaki Yamamoto1, Ayumi Hirano-Iwata1, Yuichi Katori2,3, Shigeo Sato1, 1Tohoku University, 2Future University Hakodate, 3The University of Tokyo |
P17: HYDRA-MC: Hybrid Dynamic Reconfigurable Architecture for Multi-Controller Autonomous Systems Ashwin Sriramulu, JJ Jayakanth, SRM Institute of Science and Technology |
P19: Drift Free Three-Dimensional Position and Attitude Tracking with Direction Sensitive Ultrasonic Microphones Ryosuke Yoshii1, Yoshinobu Yasuno2, Hidekazu Kodama2, Junei Kobayashi1, Takashi Nakajima1, 1Tokyo University of Science, 2Kobayasi Institute of Physical Research |
14:30 – 15:30
Application Poster Session 2 – Core Presentation Time
P2: Real-Time Gait Anomaly Detection for Industrial Safety Using Edge-Based Pose Estimation Yao-San Lin, Mei-Ling Huang, Yu-Chen Chang, National Chin-Yi University of Technology |
P4: Effects of Micropyramid Structures on Contact Interface of Triboelectric Nanogenerator Fumiya Ito, Koichi Murakami, Shota Watanabe, Yuji Takata, Yuya Tanaka, Takaaki Suzuki, Gunma university |
P6: An Electrostatic Actuated MEMS Membrane for Enabling Tunability in Graphene Light Emitters Karman Selvam1, Nooshin Saeidi1,2, Akshay Dudhat1, Maik Wiemer1, Harald Kuhn1,2, Anna Kozłowska3, Kamila Leśniewska Matys3, Rafał Stankiewicz3, Martin Kalbáč4, Maryam Ehsani5, Yvonne Joseph5, 1Fraunhofer ENAS, 2Chemnitz University of Technology, 3Łukasiewicz Research Network Institute of Microelectronics and Photonics, 4J. Heyrovsky, Institute of Physical Chemistry, 5TU Bergakademie Freiberg |
P8: Optimization of Drill Margin Geometries to Minimize Bone Temperature Elevation Mohd Faizal Ali Akhbar, Shahrizan Jamaludin, UNIVERSITI MALAYSIA TERENGGANU |
P10: A Hybrid Nanotube Platform for Size-Selective and Stimuli-Responsive Intracellular Delivery Kazuhiro Oyama, Bowen Zhang, Takeo Miyake, Waseda University |
P12: Green Nanoengineering for Smart and Sensitive Piezoelectric Biosensors Gurlal Singh, Sant Baba Bhag Singh University |
P14: Gold-CYTOP-Based Lipid Bilayer Platform for Modulating Ion Channel Activity via Horizontal Voltage Application Tatsuya Nomoto1, Maki Komiya1, Haruka Okumura2, Daikuke Tadaki1, Yuzuru Tozawa2, Ayumi Hirano-Iwata1, 1Tohoku University, 2Saitama University |
P16: Self-doped PEDOT (S-PEDOT)-based Conductive Nanomesh for On-skin Biosensing Michihiro Nakagome, Kento Yamagishi, Tomoyuki Yokota, Takao Someya, The University of Tokyo |
9:00 – 12:00
EdgeCortix Edge AI Accelerator Workshop: Hands-On with SAKURA-II and MERA
Chair: Sudhakar Kale, (EdgeCortix Inc.)
Venue: Hall 5C
| 9:00 – 10:10 | EdgeCortix Company Overview Sudhakar Kale, EdgeCortix Inc. |
| 10:10 – 10:50 | MERA Overview Antonio Nevado Vilchez, Patrick Suwanvithaya, EdgeCortix Inc. |
| 10:50 – 11:05 | Break |
| 11:05 – 11:25 | SAKURA-II Demonstations & Q&A Patrick Suwanvithaya, Uzzal Podder, EdgeCortix Inc. |
| 11:25 – 11:55 | Hands On Simulator Uzzal Podder, EdgeCortix Inc. |
| 11:55 – 12:00 | Final Q&A & Wrap-Up |
13:00 – 15:50
Forum: Driving Innovation through Collaboration between Devices and Applications
Chair: Akiko Ueda (AIST)
Venue: Hall 5C
| 13:00-13:05 | Opening Remarks Toshiyuki Mitsue, Deloitte Tohmatsu Consulting |
| 13:05-13:35 | Advancing Semiconductor Development in Tohoku: Current Initiatives and Future Plans Takamitsu Imoto, Tohoku Bureau of Economy, Trade and Industry |
| 13:35-14:05 | Non-technical Challenges in the Electronic Device Industry and the Role of Academia Shuji Tanaka, Tohoku University |
| 14:05-14:35 | Shaping Device Innovation through Application Collaboration: A Case Study on Secure Computation Yoshihiro Ohba, EmotionX |
| 14:35-14:45 | Break |
| 14:45-15:15 | Creating Value through Synergy between Devices and Applications Motoshi Mineo, MACNICA, Inc. |
| 15:15-15:50 | Panel Discussions |
9:00 – 16:00
Pitch & Demo
Host: Yoshihito Yoshimizu (KIOXIA), Mariko Ozawa (TEL), Hiroyuki Akinaga (Hokkaido Univ.)
Venue: Hall 6B
9:00 – 16:00
Expo-Demo
Venue: Hall 6B
| 9:00 – 16:00 |
CIES, Tohoku University EAGLYS Inc. EdgeCortix Corporation Faeger CO., LTD. Fixstars Corporation IDDK Co., Ltd. Mitsubishi Corporation Morgenrot Inc. NY Creates SCREEN Semiconductor Solutions Co., Ltd. Spin Sensing Factory Corp. TANAKA PRECIOUS METAL TECHNOLOGIES Co., Ltd. Techno Print Co., Ltd. tei Solutions Inc. Yokogawa Electric Corporation |
16:00 – 17:00
Closing
Chair: Hiroyuki Akinaga (Hokkaido Univ.), General Co-chair, DTDA2025
Venue: Hall 5A
Award Ceremony
International EDS MEMS Student Challenge
Awards presenter: Susumu Kaminaga (SK Global Advisers Co., Ltd.)
Ignition Contest Award 2025 DtDA
Awards presenter: Shuji Ikeda (tei solutions), General Chair, DTDA 2025
